BlueSpin LED Digital Magnetic Stirrer
Features of MS- PA
- Speed range of 100-1500 rpm
- Max. stirring quantity 3L
- LED display set and actual speeds
- Microprocessor control technology guarantees speed control accuracy
- ABS casing with fire retardant material, resistance of weak acid and alkali
|
|
|
MS-PA BlueSpin LED Digital Magnetic Stirrer, plastic plate |
Specifications
| MS-PA | |
| Dimension of work plate [mm] | φ135(5 inch) |
| Work plate material | Plastic |
| Motor type | DC motor |
| Motor rating input [W] | 5 |
| Motor rating output [W] | 3 |
| Power [W] | 15 |
| Voltage [VAC] | 100-240 |
| Frequency [Hz] | 50/60 |
| Stirring positions | 1 |
| Max. stirring quantity[H2O], L | 3 |
| Max. magnetic bar(L x Ø) [mm] | 50 |
| Speed range [rpm] | 100-1500 |
| Speed display | LED |
| Speed display resolution [rpm] | ±1 |
| Protection class according to DIN EN60529 | IP42 |
| Dimension [W x D x H] mm | 150×260×80 |
| Weight [kg] | 1.8 |
| Permissible ambient temperature [℃] | 5-40 |
| Permissible relative humidity | 80% |
Information
| Cat No. | P/N | Descriptions | Power supply |
| 861521030000 | MS-PA | BlueSpin LED Digital Magnetic Stirrer, plastic plate | USA plug,100V-220V/50Hz/60Hz |
| 861521130000 | Cn plug,100V-220V/50Hz/60Hz | ||
| 861521230000 | Euro plug,100V-220V/50Hz/60Hz | ||
| 861521330000 | UK plug,100V-220V/50Hz/60Hz | ||
| Accessories | |||
| 18900006 | MSBAR10 | Stirrer bar(10mm x 6mm),1pc/pk | |
| 18900007 | MSBAR15 | Stirrer bar(15mm x 8mm),1pc/pk | |
| 18900008 | MSBAR20 | Stirrer bar(20mm x 8mm),1pc/pk | |
| 18900009 | MSBAR25 | Stirrer bar(25mm x 8mm),1pc/pk | |
| 12500005 | MSBAR30 | Stirrer bar(30mm x 6mm),1pc/pk | |
| 18900011 | MSBAR40 | Stirrer bar(40mm x 8mm),1pc/pk | |
| 12500004 | MSBAR50 | Stirrer bar(50mm x 8mm),1pc/pk | |
| 18900015 | MARRM | Stirrer bar remover, length of 200mm, 1pc/pk | |
It is available of stirrer bars
|
Stirrer bars and stirrer bar remover(PTFE), use below 150℃ | |||
| Models | ||||
| MS-H-Pro+ | MS-H280-Pro | MS-H-S10 | ||
| MS-H-S | MS-PA | MS-M-S10 | ||
| MS-S | MS-PB | |||
| Cat. No. | Size of stirrer bars [mm] | Suitable for Max. stirrer bar 80mm | Suitable for Max. stirrer bar 50mm | Suitable for Max. stirrer bar 40mm |
| 18900006 | 10mm x 6mm | ● | ● | ● |
| 18900007 | 15mm x 8mm | ● | ● | ● |
| 18900008 | 20mm x 8mm | ● | ● | ● |
| 18900009 | 25mm x 8mm | ● | ● | ● |
| 12500005 | 30mm x 6m | ● | ● | ● |
| 18900011 | 40mm x 8mm | ● | ● | ● |
| 12500004 | 51mm x 8mm | ● | ● | |
| 18900013 | 65mm x 8mm | ● | ||
| 18900014 | 80mm x 13mm | ● | ||
| 18900015 | Stirrer bar remover, length of 200mm | ● | ● | ● |