10-Channel Classic Magnetic Hotplate Stirrer
Features of MS-H-S10
- Heating temperature up to 120°C
![]()
|
|
MS-H-S10 stainless steel with silicone Film |
Specifications
| MS-H-S10 | |
| Dimension of work plate [mm] | 180×450 |
| Work plate material | Stainless steel with silicone Film |
| Motor type | DC motor |
| Motor rating input [W] | 12 |
| Motor rating output [W] | 4 |
| Power [W] | 490 |
| Voltage [VAC] | 200-240 |
| Frequency [Hz] | 50/60 |
| Stirring positions | 10 |
| Max. stirring quantity[H2O], L | 0.4 (each stirring position) |
| Max. magnetic bar(L x Ø) [mm] | 40 |
| Speed range [rpm] | 0-1100 |
| Speed display | Scale |
| Heating output [W] | 470 |
| Heating temperature range [°C] | RT-120 |
| Safety temperature [°C] | 140 |
| Temperature display | Scale |
| Protection class according to DIN EN60529 | IP42 |
| Dimension [W x D x H] mm | 182×552×65 |
| Weight [kg] | 3.2 |
| Permissible ambient temperature [℃] | 5-40 |
| Permissible relative humidity | 80% |
| Cat No. | P/N | Descriptions | Power supply |
| 811321020000 | MS-H-S10 | 10-Channel Classic Hotplate Magnetic Stirrer, stainless steel plate with silicone film, heating temperature up to 120°C | USA plug,100V-120V/50Hz/60Hz |
| 811321010000 | Cn plug,200V-240V/50Hz/60Hz | ||
| 811321030000 | Euro plug,200V-240V/50Hz/60Hz | ||
| 811321040000 | UK plug,200V-240V/50Hz/60Hz | ||
| Accessories | |||
| 18900006 | MSBAR10 | Stirrer bar(10mm x 6mm),1pc/pk | |
| 18900007 | MSBAR15 | Stirrer bar(15mm x 8mm),1pc/pk | |
| 18900008 | MSBAR20 | Stirrer bar(20mm x 8mm),1pc/pk | |
| 18900009 | MSBAR25 | Stirrer bar(25mm x 8mm),1pc/pk | |
| 12500005 | MSBAR30 | Stirrer bar(30mm x 6mm),1pc/pk | |
| 18900011 | MSBAR40 | Stirrer bar(40mm x 8mm),1pc/pk | |
| 18900015 | MARRM | Stirrer bar remover, length of 200mm, 1pc/pk | |
Accessories
|
Stirrer bars and stirrer bar remover(PTFE), use below 150℃ | |||
| Models | ||||
| MS-H-Pro+ | MS-H280-Pro | MS-H-S10 | ||
| MS-H-S | MS-PA | MS-M-S10 | ||
| MS-S | MS-PB | |||
| Cat. No. | Size of stirrer bars [mm] | Suitable for Max. stirrer bar 80mm | Suitable for Max. stirrer bar 50mm | Suitable for Max. stirrer bar 40mm |
| 18900006 | 10mm x 6mm | ● | ● | ● |
| 18900007 | 15mm x 8mm | ● | ● | ● |
| 18900008 | 20mm x 8mm | ● | ● | ● |
| 18900009 | 25mm x 8mm | ● | ● | ● |
| 12500005 | 30mm x 6m | ● | ● | ● |
| 18900011 | 40mm x 8mm | ● | ● | ● |
| 12500004 | 51mm x 8mm | ● | ● | |
| 18900013 | 65mm x 8mm | ● | ||
| 18900014 | 80mm x 13mm | ● | ||
| 18900015 | Stirrer bar remover, length of 200mm | ● | ● | ● |