LED Digital 7 Inch Magnetic Hotplate Stirrer
7 inch square hotplate magnetic stirrers are widely used in chemical synthesis, physical and chemical analysis, bio-pharmaceuticals and other fields.
PID temperature technology precise controls heating process, rapidly reaches target temperature and enhances control accuracy, heating temperature up to 550°C.
DRAGONLAB 7 inch square magnetic stirrers have glass ceramic plate extremely resistant to corrosion and easy to clean. The heating models are suitable for external temperature sensor PT1000, display and control actual medium temperature.
![]() |
![]() ![]() |
MS7-H550-S with external temperature sensor PT1000 |
MS7-H550-S BlueSpin LE Digital Magnetic Hotplate Stirrer , glass ceramic hotplate |
Features of MS7-H550-S
- LED display target and actual temperatures
- External temperature sensor PT1000 is available, display and control actual medium temperature, control accuracy of ±1°C
- Separated safety circuits, fixed safety temperature of 580℃, automatically stops heating once exceed secure temperature
- HOT warning indicates residual hotplate temperature. LCD display would show “Hot” when hotplate temperature over 50°C warning point, even if switched off
Specifications
MS7-H550-S | |
Dimension of work plate [mm] | 184x184 (7 inch) |
Work plate material | Glass ceramic |
Motor type | Shaded pole motor |
Motor rating input [W] | 15 |
Motor rating output [W] | 1.5 |
Power [W] | 1030 |
Voltage [VAC] | 100-120/200-240 |
Frequency [Hz] | 50/60 |
Stirring positions | 1 |
Max. stirring quantity[H2O], L | 10 |
Max. magnetic bar(L x Ø) [mm] | 80 |
Speed range [rpm] | 0-1500 |
Speed display | Scale |
Heating output [W] | 1000 |
Heating temperature range [°C] | RT-550, increment 5 |
Control accuracy of work plate [°C] | ±10 |
Safety temperature [°C] | 580 |
Temperature display | LED |
Temperature display accuracy [°C] | ±1 |
External temperature sensor | PT1000 |
Control accuracy with external temperature sensor PT1000 [±°C] | ±0.5 |
Heating warning [℃] | 50°C |
Remote control (RS232 interface) | N/A |
Protection class according to DIN EN60529 | IP21 |
Dimension [W x D x H] mm | 215x360x112 |
Weight [kg] | 4.5 |
Permissible ambient temperature [℃] | 5-40 |
Permissible relative humidity | 80% |
Cat No. | P/N | Descriptions | Power supply |
813221000000 | MS7-H550-S |
BlueSpin LED Digital 7’’ Square Hotplate Magnetic Stirrer, glass ceramics hotplate |
USA plug,100V-120V/50Hz/60Hz |
813221010000 | Cn plug,200V-240V/50Hz | ||
813221020000 | Euro plug,200V-240V/50Hz/60Hz | ||
813221030000 | UK plug,200V-240V/50Hz/60Hz | ||
Accessories | |||
18900016 | PT1000-A | Temperature sensor for digital hotplate models, length of 230mm, used for MS-H-Pro, MS-H-Pro +, MS7-H550-Pro, MS7-H550-S, MS-H280-Pro | |
18900136 | PT1000-B | Temperature sensor with glass coated, length of 230mm, used for digital hotplate models, used for MS-H-Pro, MS-H-Pro +, MS7-H550-Pro, MS7-H550-S, MS-H280-Pro | |
18900017 | MSPS01 | Support clamp of PT1000 | |
18900002 | MS135.2 | Red quarter pie, 11 holes,4 ml reaction vessel,Ø15.2mm,20mm depth, used with MS135.1 and MS 135.8,suitable for MS-H-Pro,MS-H-Pro+,MS-H550-Pro and MS7-H550-S | |
18900003 | MS135.3 | Purple quarter pie, 4 holes,20 ml reaction vessel,Ø28mm,24mm depth, used with MS135.1 and MS 135.8 ,suitable for MS-H-Pro,MS-H-Pro+,MS-H550-Pro and MS7-H550-S | |
18900004 | MS135.4 | Blue quarter pie, 4 holes, 30 ml reaction vessel,Ø28mm,30mm depth, used with MS 135.1 and MS 135.8,suitable for MS-H-Pro,MS-H-Pro+,MS-H550-Pro and MS7-H550-S | |
18900005 | MS135.5 | Black quarter pie, 4 holes, 40 ml reaction vessel,Ø28mm,43mm depth, used with MS 135.1 and MS 135.8,suitable for MS-H-Pro,MS-H-Pro+,MS-H550-Pro and MS7-H550-S | |
18900048 | MS135.6 | Green quarter pie,6 holes, 8ml reaction vessel,Ø17.8mm,26mm depth, used with MS135.1 and MS135.8,suitable for MS-H-Pro,MS-H-Pro+,MS-H550-Pro and MS7-H550-S | |
18900049 | MS135.7 | Golden quarter pie,4 holes, 16ml reaction vessel,Ø21.6mm,31.7mm depth, used with MS 135.1 and MS 135.8,suitable for MS-H-Pro,MS-H-Pro+,MS-H550-Pro and MS7-H550-S |
![]() |
![]() |
![]() |
18900002 Red quarter pie, 11 holes, 4 ml reaction vessel, Ø15.2mm, 20mm depth |
18900003 Purple quarter pie, 4 holes, 20 ml reaction vessel, Ø28mm, 24mm depth |
18900004 Blue quarter pie, 4 holes, 30 ml reaction vessel, Ø28mm, 30mm depth |
![]() |
![]() |
![]() |
18900005 Black quarter pie, 4 holes, 40 ml reaction vessel, Ø28mm, 43mm depth |
18900048 Green quarter pie, 6 holes, 8ml reaction vessel, Ø17.8mm, 26mm depth |
18900049 Golden quarter pie, 4 holes, 16ml reaction vessel, Ø21.6mm, 31.7mm depth |
![]() |
![]() |
![]() |
18900016 PT1000-A, temperature sensor for digital hotplate models, length of 230mm |
18900136 PT1000-B, temperature sensor with glass coated, length of 230mm, used for digital hotplate models |
18900017 MSPS01, Support clamp of PT1000 |